![]() |
OFFICIAL NAME | ![]() |
Kingdom of Cambodia |
---|---|---|
GEOGRAPHY | A land of rice paddies and forests dominated by the Mekong River and Tonle Sap in Southeastern Asia; between Thailand, Vietnam and Laos; mostly low, flat plains, with mountains in southwest and north. | |
AREA | 181,035 sq km / 69,898 sq miles | |
COMPARATIVE | Slightly smaller than Oklahoma | |
POPULATION | 16,778,424 | |
CAPITAL | Phnom Penh | |
LITERACY | 74% (age 15+ and can read and write) | |
LANGUAGE |
Official: Khmer Other: French and English |
|
RELIGION |
Theravada Buddhist - 95% Other - 5% (Christian evangelical - 1.2%) |
|
POLITICS | Won independence from France in 1953; endured violent Pol Pot regime from 1975-79, then was occupied under the control of Vietnam during 1980s; multiparty democracy under constitutional monarchy established in September 1993. | |
INCOME | Per capita income = US$ 320 per year | |
CURRENCY | Riel (CR) | |
TIME ZONE | GMT/UTC +7 | |
SOURCES | Statistics provided by a variety of sources, but mostly the U.S. State Department, the U.N. Statistics Division, and BBC News and Worldometers.info |
Prayercast: A Prayer for Cambodia
Country Profile
Portal
News: Cambodia-Specific
News: Asia General
- Channel News Asia (all Asia)
- World News Asia (all Asia)
Travel
Map
Asian Access assumes no responsibility for these external links. In no way, do we endorse or affiliate ourselves with any of these sites, the views expressed or the content therein. These links are provided merely as a courtesy to the viewer.
<< Back to Country Profiles